- Magnetic Materials[10]
- Rubber Sheets[1]
- Fridge Magnets[3]
- Plastic Crafts[3]
- Metal Crafts[1]
- Other Plastic Products[1]
- Other Ore[1]
- Other Plastic Processing Machinery[3]
- Rubber Processing Machinery[1]
- Moulds[1]
- Machinery Parts Design Services[1]
- Plastic Blowing Machinery[1]
- Other Measuring & Analysing Instruments[8]
- Other Electrical Equipment[10]
- Testing Equipment[1]
- Gauges[1]
- Other Power Supplies[2]
- Other Machinery[4]
- Machinery Processing Services[1]
- Other Machine Tools[1]
- Other Metallurgy Machinery[1]
- Other Hand Tools[1]
- Other Tools[1]
- Other Physical Measuring Instruments[1]
- Voltage Meters[1]
- Car Lifts[1]
- Cleaning Equipment[1]
- Mineral Separator[1]
- Refrigerator Parts[7]
- Solar Energy Systems[7]
- Contact Person : Mr. Tsui Daniel
- Company Name : Xiamen Dexing Imp. & Exp. Co., Ltd.
- Tel : 86-592-5237772
- Fax : 86-592-5237901
- Address : Fujian,Xiamen,No.86-101,Rd West Jinshan,Huli Dist.
- Country/Region : China
- Zip : 361009
Monocrystalline silicon solar cell
Model | Eff(%) | Pmp(w) | Vmp(v) | Imp(A) | Voc(V) | Isc(A) |
DX 125M1800 | 18.00 | 2.67 | 0.53 | 5.05 | 0.63 | 5.35 |
DX 125M1775 | 17.75 | 2.64 | 0.53 | 4.98 | 0.62 | 5.31 |
DX 125M1750 | 17.5 | 2.60 | 0.53 | 4.91 | 0.62 | 5.28 |
DX 125M1725 | 17.25 | 2.56 | 0.52 | 4.93 | 0.62 | 5.63 |
DX 125M1700 | 17.00 | 2.53 | 0.52 | 4.86 | 0.62 | 5.19 |
DX 125M1675 | 16.75 | 2.49 | 0.52 | 4.79 | 0.62 | 5.15 |
DX 125M1650 | 16.50 | 2.45 | 0.51 | 4.81 | 0.62 | 5.11 |
DX 125M1625 | 16.25 | 2.41 | 0.51 | 4.73 | 0.61 | 5.07 |
Model | Eff(%) | Pmp(w) | Vmp(v) | Imp(A) | Voc(V) | Isc(A) |
DX 125M1800 | 18.00 | 4.30 | 0.53 | 8/.12 | 0.63 | 8.55 |
DX 156M1775 | 17.75 | 4.24 | 0.53 | 8.00 | 0.62 | 8.52 |
DX 156M1750 | 17.50 | 4.18 | 0.53 | 7.89 | 0.62 | 8.49 |
DX 156M1725 | 17.25 | 4.12 | 0.52 | 7.93 | 0.62 | 8.46 |
DX 156M1700 | 17.00 | 4.06 | 0.52 | 7.81 | 0.62 | 8.42 |
DX 156M1675 | 16.75 | 4.00 | 0.51 | 7.85 | 0.62 | 8.39 |
DX 156M1650 | 16.50 | 3.94 | 0.51 | 7.73 | 0.62 | 8.36 |
DX 156M1625 | 16.25 | 3.88 | 0.51 | 7.61 | 0.62 | 8.33 |
STC irradiance (Irradiance) 1000W/m2, component temperatures (Temperature) 25 °C. AM = 1.5
Monocrystalline silicon solar cell